←Back to overview
Compare · Cinderhill
Cinderhill vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cinderhill Kilburn parish, Derbyshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Kilburn parish | Aston upon Trent parish |
| Population | 3,825 | 1,722 |
| Median property price | £209,500 | £310,000 |
| Sales (12 months) | 44 | 23 |
| Crime per 1,000 | 45 | 66 |
| Avg broadband (Mbps) | 54.6 | 99.2 |
| Full fibre (% of postcodes) | 99% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 68 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Belper | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers