←Back to overview
Compare · Cinderhill
Cinderhill (Derbyshire) vs Cinderhill (City of Nottingham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cinderhill Kilburn parish, Derbyshire | Cinderhill City of Nottingham |
|---|---|---|
| Local figures cover | Kilburn parish | Central Cinderhill |
| Population | 3,825 | n/a |
| Median property price | £209,500 | £191,000 |
| Sales (12 months) | 44 | 236 |
| Crime per 1,000 | 45 | 115 |
| Avg broadband (Mbps) | 54.6 | 214.7 |
| Full fibre (% of postcodes) | 99% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 80% |
| Active businesses | 68 | 846 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Belper | Bulwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers