←Back to overview
Compare · Crateford
Crateford vs Gailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crateford Brewood and Coven parish, Staffordshire | Gailey Penkridge parish, Staffordshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Penkridge parish |
| Population | 7,318 | 9,140 |
| Median property price | £321,000 | £287,500 |
| Sales (12 months) | 64 | 109 |
| Crime per 1,000 | 54 | 87 |
| Avg broadband (Mbps) | 70.6 | 74.6 |
| Full fibre (% of postcodes) | 76% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 84% |
| Active businesses | 468 | 494 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers