←Back to overview
Compare · Crateford
Crateford vs The Laches
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Crateford Brewood and Coven parish, Staffordshire | The Laches Brewood and Coven parish, Staffordshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Brewood and Coven parish |
| Population | 7,318 | 7,318 |
| Median property price | £321,000 | £321,000 |
| Sales (12 months) | 64 | 64 |
| Crime per 1,000 | 54 | 54 |
| Avg broadband (Mbps) | 70.6 | 70.6 |
| Full fibre (% of postcodes) | 76% | 76% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 468 | 468 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Penkridge | Landywood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers