←Back to overview
Compare · Cross Green
Cross Green (Staffordshire) vs Cross Green (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cross Green Brewood and Coven parish, Staffordshire | Cross Green Hitcham parish, Suffolk |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Hitcham parish |
| Population | 7,318 | 666 |
| Median property price | £321,000 | £648,750 |
| Sales (12 months) | 64 | 6 |
| Crime per 1,000 | 54 | 26 |
| Avg broadband (Mbps) | 70.6 | 53.6 |
| Full fibre (% of postcodes) | 76% | 34% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 79% | 75% |
| Active businesses | 468 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bilbrook | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers