←Back to overview
Compare · Garden City
Garden City vs Langport Westover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garden City Huish Episcopi parish, Somerset | Langport Westover Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Huish Episcopi parish | Curry Rivel parish |
| Population | 2,644 | 2,342 |
| Median property price | £295,000 | £381,500 |
| Sales (12 months) | 31 | 28 |
| Crime per 1,000 | 79 | 47 |
| Avg broadband (Mbps) | 70.8 | 61 |
| Full fibre (% of postcodes) | 51% | 49% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 103 | 71 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers