←Back to overview
Compare · Garden City
Garden City vs Pibsbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Garden City Huish Episcopi parish, Somerset | Pibsbury Huish Episcopi parish, Somerset |
|---|---|---|
| Local figures cover | Huish Episcopi parish | Huish Episcopi parish |
| Population | 2,644 | 2,644 |
| Median property price | £295,000 | £295,000 |
| Sales (12 months) | 31 | 31 |
| Crime per 1,000 | 79 | 79 |
| Avg broadband (Mbps) | 70.8 | 70.8 |
| Full fibre (% of postcodes) | 51% | 51% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 103 | 103 |
| River/sea flood risk | n/a | High |
| Nearest station | Bridgwater | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers