←Back to overview
Compare · Gill Way
Gill Way vs Wigginton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gill Way Staffordshire | Wigginton Wigginton and Hopwas parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Gill Way | Wigginton and Hopwas parish |
| Population | n/a | 1,475 |
| Median property price | £255,000 | £342,000 |
| Sales (12 months) | 151 | 25 |
| Crime per 1,000 | 67 | 57 |
| Avg broadband (Mbps) | 182.6 | 78.8 |
| Full fibre (% of postcodes) | 99% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 67% |
| Active businesses | 418 | 81 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Tamworth | Tamworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers