←Back to overview
Compare · Holbrook
Holbrook vs Milford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holbrook Derbyshire | Milford Belper parish, Derbyshire |
|---|---|---|
| Local figures cover | Holbrook parish | Belper parish |
| Population | 1,610 | 21,440 |
| Median property price | £294,000 | £241,500 |
| Sales (12 months) | 18 | 336 |
| Crime per 1,000 | 43 | 53 |
| Avg broadband (Mbps) | 67 | 71.5 |
| Full fibre (% of postcodes) | 89% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 58% | 77% |
| Active businesses | 54 | 1,446 |
| River/sea flood risk | Very low | High |
| Nearest station | Belper | Duffield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers