←Back to overview
Compare · Lower Green
Lower Green (Essex) vs Lower Green (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Wethersfield parish, Essex | Lower Green Acton Bridge parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Wethersfield parish | Acton Bridge parish |
| Population | 1,295 | 604 |
| Median property price | £565,750 | £375,500 |
| Sales (12 months) | 10 | 11 |
| Crime per 1,000 | 39 | 40 |
| Avg broadband (Mbps) | 159.1 | 124 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 60 | 48 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Braintree | Acton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers