←Back to overview
Compare · Lower Green
Lower Green (Essex) vs Lower Green (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Wethersfield parish, Essex | Lower Green Kingsley parish, Hampshire |
|---|---|---|
| Local figures cover | Wethersfield parish | Kingsley parish |
| Population | 1,295 | 623 |
| Median property price | £565,750 | £370,000 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 39 | 53 |
| Avg broadband (Mbps) | 159.1 | 220 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 60 | 81 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Braintree | Bentley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers