←Back to overview
Compare · Lower Green
Lower Green (Essex) vs Lower Green (Essex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Wethersfield parish, Essex | Lower Green Langley parish, Essex |
|---|---|---|
| Local figures cover | Wethersfield parish | Langley parish |
| Population | 1,295 | 376 |
| Median property price | £565,750 | £610,000 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 39 | 26 |
| Avg broadband (Mbps) | 159.1 | 252 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 60 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Braintree | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers