←Back to overview
Compare · Lower Green
Lower Green (Essex) vs Lower Green (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Wethersfield parish, Essex | Lower Green Ickleford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Wethersfield parish | Ickleford parish |
| Population | 1,295 | 1,936 |
| Median property price | £565,750 | £440,000 |
| Sales (12 months) | 10 | 31 |
| Crime per 1,000 | 39 | 58 |
| Avg broadband (Mbps) | 159.1 | 204.7 |
| Full fibre (% of postcodes) | 95% | 88% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 56% |
| Active businesses | 60 | 91 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Braintree | Hitchin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers