←Back to overview
Compare · Lower Green
Lower Green (Essex) vs Lower Green (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Wethersfield parish, Essex | Lower Green Higham parish, Suffolk |
|---|---|---|
| Local figures cover | Wethersfield parish | Higham parish |
| Population | 1,295 | 154 |
| Median property price | £565,750 | £626,250 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 39 | 25 |
| Avg broadband (Mbps) | 159.1 | 166.3 |
| Full fibre (% of postcodes) | 95% | 56% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 60 | 55 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Braintree | Kennett |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers