←Back to overview
Compare · Lower Green
Lower Green (West Berkshire) vs Lower Green (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Green Inkpen parish, West Berkshire | Lower Green Hawkley parish, Hampshire |
|---|---|---|
| Local figures cover | Inkpen parish | Hawkley parish |
| Population | 838 | 432 |
| Median property price | £855,000 | £1,235,000 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 35 | 30 |
| Avg broadband (Mbps) | 219.1 | 248.1 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 67 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kintbury | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers