←Back to overview
Compare · Lyonshall
Lyonshall vs Broxwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lyonshall County of Herefordshire | Broxwood Pembridge parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Lyonshall parish | Pembridge parish |
| Population | 716 | 1,052 |
| Median property price | £406,000 | £375,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 22 | 24 |
| Avg broadband (Mbps) | 123.9 | 117 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | 79% |
| Active businesses | 43 | 70 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers