←Back to overview
Compare · Meer Common
Meer Common vs Barewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Meer Common Pembridge parish, County of Herefordshire | Barewood Pembridge parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Pembridge parish | Pembridge parish |
| Population | 1,052 | 1,052 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 24 | 24 |
| Avg broadband (Mbps) | 117 | 117 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 70 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers