←Back to overview
Compare · Meer Common
Meer Common vs Woonton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Meer Common Pembridge parish, County of Herefordshire | Woonton Almeley parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Pembridge parish | Almeley parish |
| Population | 1,052 | 553 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 11 | 13 |
| Crime per 1,000 | 24 | 22 |
| Avg broadband (Mbps) | 117 | 93.1 |
| Full fibre (% of postcodes) | 92% | 93% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 79% | 50% |
| Active businesses | 70 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leominster | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers