←Back to overview
Compare · Newtown
Newtown (Staffordshire) vs Newtown (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Penkridge parish, Staffordshire | Newtown Hampshire |
|---|---|---|
| Local figures cover | Penkridge parish | Central Newtown |
| Population | 9,140 | n/a |
| Median property price | £287,500 | £375,000 |
| Sales (12 months) | 109 | 121 |
| Crime per 1,000 | 87 | 38 |
| Avg broadband (Mbps) | 74.6 | 166.4 |
| Full fibre (% of postcodes) | 86% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 86% |
| Active businesses | 494 | 379 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Penkridge | Hamble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers