←Back to overview
Compare · Newtown
Newtown (Staffordshire) vs Newtown (Powys)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Penkridge parish, Staffordshire | Newtown Bausley with Criggion community, Powys |
|---|---|---|
| Local figures cover | Penkridge parish | Bausley with Criggion community |
| Population | 9,140 | 699 |
| Median property price | £287,500 | £310,000 |
| Sales (12 months) | 109 | 9 |
| Crime per 1,000 | 87 | 17 |
| Avg broadband (Mbps) | 74.6 | 161.5 |
| Full fibre (% of postcodes) | 86% | 76% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 494 | 29 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Penkridge | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers