←Back to overview
Compare · Upper Green
Upper Green (Yorkshire and the Humber) vs Upper Green (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Green Morley parish, Yorkshire and the Humber | Upper Green Longdon parish, Worcestershire |
|---|---|---|
| Local figures cover | Morley parish | Longdon parish |
| Population | 35,776 | 466 |
| Median property price | £202,875 | £670,000 |
| Sales (12 months) | 566 | 3 |
| Crime per 1,000 | 121 | 20 |
| Avg broadband (Mbps) | 205.9 | 172 |
| Full fibre (% of postcodes) | 98% | 65% |
| Schools in the area | 13 | 7 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 2,518 | 33 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Morley | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers