←Back to overview
Compare · Wethersfield
Wethersfield vs Duck End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wethersfield Essex | Duck End Finchingfield parish, Essex |
|---|---|---|
| Local figures cover | Wethersfield parish | Finchingfield parish |
| Population | 1,295 | 1,443 |
| Median property price | £565,750 | £605,000 |
| Sales (12 months) | 10 | 21 |
| Crime per 1,000 | 39 | 80 |
| Avg broadband (Mbps) | 159.1 | 139.9 |
| Full fibre (% of postcodes) | 95% | 71% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 60 | 66 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Braintree | Braintree |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers