←Back to overview
Compare · Coven Heath
Coven Heath vs High Wych
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coven Heath Brewood and Coven parish, Staffordshire | High Wych Hertfordshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | High Wych parish |
| Population | 7,318 | 841 |
| Median property price | £321,000 | £481,500 |
| Sales (12 months) | 64 | 10 |
| Crime per 1,000 | 54 | 53 |
| Avg broadband (Mbps) | 70.6 | 124.6 |
| Full fibre (% of postcodes) | 76% | 54% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 468 | 67 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bilbrook | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers