←Back to overview
Crime · Coven Heath
Reported crime in the parish of Brewood and Coven
439 incidents logged with the police in the past 12 months, around 54 per 1,000 residents.
The figures on this page are for the parish of Brewood and Coven, which includes Coven Heath. There are no separate figures for Coven Heath. What each figure covers
Total incidents
439
Rate / 1,000
54
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 210 | 48% |
| Anti social behaviour | 51 | 12% |
| Other theft | 43 | 10% |
| Vehicle crime | 38 | 9% |
| Criminal damage and arson | 26 | 6% |
| Burglary | 24 | 5% |
| Public order | 19 | 4% |
| Other crime | 9 | 2% |
| Shoplifting | 7 | 2% |
| Drugs | 6 | 1% |
| Robbery | 3 | 1% |
| Possession of weapons | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 29 | 16 | 11 | 18 | 23 | 20 | 18 | 13 | 20 | 13 | 17 | 12 | 210 |
| Anti social behaviour | 8 | 3 | 1 | 3 | 2 | 7 | 1 | 5 | 4 | 5 | 7 | 5 | 51 |
| Other theft | 5 | 5 | 2 | 3 | 2 | 7 | 2 | 4 | 2 | 6 | 2 | 3 | 43 |
| Vehicle crime | 4 | 1 | 3 | 2 | 3 | 6 | 4 | 3 | 6 | 1 | 4 | 1 | 38 |
| Criminal damage and arson | 4 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 2 | 26 | |
| Burglary | 5 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | 24 | ||
| Public order | 1 | 5 | 2 | 1 | 1 | 1 | 6 | 2 | 19 | ||||
| Other crime | 1 | 2 | 3 | 1 | 1 | 1 | 9 | ||||||
| Shoplifting | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 58 | 34 | 19 | 31 | 40 | 52 | 38 | 27 | 37 | 29 | 47 | 27 | 439 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Coven Heath, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,099.