←Back to overview
Compare · Gailey
Gailey vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gailey Penkridge parish, Staffordshire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Penkridge parish | Stourport-on-Severn parish |
| Population | 9,140 | 20,654 |
| Median property price | £287,500 | £239,000 |
| Sales (12 months) | 109 | 339 |
| Crime per 1,000 | 87 | 84 |
| Avg broadband (Mbps) | 74.6 | 74.9 |
| Full fibre (% of postcodes) | 86% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 494 | 1,412 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers