←Back to overview
Crime · Gailey
Reported crime in the parish of Penkridge
796 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
The figures on this page are for the parish of Penkridge, which includes Gailey. There are no separate figures for Gailey. What each figure covers
Total incidents
796
Rate / 1,000
87
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 324 | 41% |
| Anti social behaviour | 88 | 11% |
| Criminal damage and arson | 74 | 9% |
| Public order | 69 | 9% |
| Other theft | 56 | 7% |
| Shoplifting | 53 | 7% |
| Drugs | 42 | 5% |
| Vehicle crime | 28 | 4% |
| Burglary | 28 | 4% |
| Other crime | 20 | 3% |
| Possession of weapons | 7 | 1% |
| Robbery | 5 | 1% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 20 | 26 | 30 | 30 | 19 | 30 | 31 | 22 | 36 | 27 | 31 | 324 |
| Anti social behaviour | 8 | 5 | 8 | 7 | 7 | 4 | 6 | 3 | 4 | 9 | 16 | 11 | 88 |
| Criminal damage and arson | 9 | 8 | 8 | 8 | 9 | 5 | 3 | 2 | 2 | 10 | 4 | 6 | 74 |
| Public order | 10 | 7 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 5 | 10 | 10 | 69 |
| Other theft | 6 | 7 | 7 | 3 | 6 | 5 | 1 | 4 | 4 | 2 | 4 | 7 | 56 |
| Shoplifting | 3 | 2 | 11 | 4 | 6 | 2 | 2 | 3 | 1 | 6 | 5 | 8 | 53 |
| Drugs | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 6 | 7 | 42 |
| Vehicle crime | 4 | 2 | 1 | 5 | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 28 | |
| Burglary | 5 | 3 | 3 | 4 | 2 | 1 | 4 | 1 | 5 | 28 | |||
| Other crime | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 20 | ||
| Possession of weapons | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 70 | 62 | 72 | 73 | 73 | 48 | 50 | 57 | 51 | 75 | 76 | 89 | 796 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Gailey, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,136.