←Back to overview
Compare · Gailey
Gailey vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gailey Penkridge parish, Staffordshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Penkridge parish | Attingham Park parish |
| Population | 9,140 | n/a |
| Median property price | £287,500 | £270,000 |
| Sales (12 months) | 109 | 2 |
| Crime per 1,000 | 87 | 49 |
| Avg broadband (Mbps) | 74.6 | 57.6 |
| Full fibre (% of postcodes) | 86% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 494 | 24 |
| River/sea flood risk | Very low | High |
| Nearest station | Penkridge | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers