←Back to overview
Compare · Gailey
Gailey vs Hampton in Arden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gailey Penkridge parish, Staffordshire | Hampton in Arden West Midlands |
|---|---|---|
| Local figures cover | Penkridge parish | Hampton in Arden parish |
| Population | 9,140 | 2,812 |
| Median property price | £287,500 | £465,000 |
| Sales (12 months) | 109 | 44 |
| Crime per 1,000 | 87 | 45 |
| Avg broadband (Mbps) | 74.6 | 109.4 |
| Full fibre (% of postcodes) | 86% | 55% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 84% | 63% |
| Active businesses | 494 | 330 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Hampton-in-Arden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers