←Back to overview
Compare · Gailey
Gailey vs Rowley Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gailey Penkridge parish, Staffordshire | Rowley Hill Lapley, Stretton and Wheaton Aston parish, Staffordshire |
|---|---|---|
| Local figures cover | Penkridge parish | Lapley, Stretton and Wheaton Aston parish |
| Population | 9,140 | 2,644 |
| Median property price | £287,500 | £289,950 |
| Sales (12 months) | 109 | 35 |
| Crime per 1,000 | 87 | 82 |
| Avg broadband (Mbps) | 74.6 | 61.1 |
| Full fibre (% of postcodes) | 86% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 494 | 100 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Penkridge | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers