←Back to overview
Businesses · Lower Green
Businesses in the parish of Brewood and Coven
468 active companies registered locally, about 64 per 1,000 residents.
The figures on this page are for the parish of Brewood and Coven, which includes Lower Green. There are no separate figures for Lower Green. What each figure covers
Active companies
468
Per 1,000 residents
64
New in 12 months
35
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 67 | 14% |
| Manufacturing | 65 | 14% |
| Construction | 64 | 14% |
| Real estate | 48 | 10% |
| Professional services | 43 | 9% |
| Admin & support | 33 | 7% |
| Finance | 30 | 6% |
| Hospitality | 17 | 4% |
| Tech & media | 16 | 3% |
| Healthcare | 14 | 3% |
| Arts & leisure | 13 | 3% |
| Dormant companies | 13 | 3% |
| Transport & storage | 11 | 2% |
| Education | 10 | 2% |
| Other services | 10 | 2% |
| Households & property management | 5 | 1% |
| Agriculture | 4 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.