←Back to overview
Businesses · Paradise
Businesses in central Paradise
2,476 active companies registered locally, about 2476 per 1,000 residents.
Active companies
2,476
Per 1,000 residents
2476
New in 12 months
243
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 367 | 15% |
| Professional services | 301 | 12% |
| Admin & support | 292 | 12% |
| Retail & wholesale | 255 | 10% |
| Tech & media | 241 | 10% |
| Real estate | 201 | 8% |
| Hospitality | 144 | 6% |
| Other services | 114 | 5% |
| Manufacturing | 98 | 4% |
| Transport & storage | 82 | 3% |
| Finance | 79 | 3% |
| Healthcare | 79 | 3% |
| Arts & leisure | 59 | 2% |
| Education | 55 | 2% |
| Dormant companies | 53 | 2% |
| Households & property management | 28 | 1% |
| Agriculture | 7 | 0% |
| Utilities | 3 | 0% |
| Water & waste | 2 | 0% |
| Mining | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.