←Back to overview
Businesses · Paradise
Businesses in the parish of Huish Episcopi
103 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the parish of Huish Episcopi, which includes Paradise. There are no separate figures for Paradise. What each figure covers
Active companies
103
Per 1,000 residents
39
New in 12 months
6
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 15 | 15% |
| Professional services | 14 | 14% |
| Retail & wholesale | 12 | 12% |
| Real estate | 12 | 12% |
| Tech & media | 10 | 10% |
| Manufacturing | 6 | 6% |
| Other services | 6 | 6% |
| Admin & support | 5 | 5% |
| Households & property management | 5 | 5% |
| Arts & leisure | 4 | 4% |
| Hospitality | 3 | 3% |
| Healthcare | 3 | 3% |
| Agriculture | 2 | 2% |
| Finance | 2 | 2% |
| Transport & storage | 1 | 1% |
| Education | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.