←Back to overview
Compare · Paradise
Paradise (Somerset) vs Paradise (Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Paradise Huish Episcopi parish, Somerset | Paradise Painswick parish, Gloucestershire |
|---|---|---|
| Local figures cover | Huish Episcopi parish | Painswick parish |
| Population | 2,644 | 3,214 |
| Median property price | £295,000 | £509,000 |
| Sales (12 months) | 31 | 46 |
| Crime per 1,000 | 79 | 22 |
| Avg broadband (Mbps) | 70.8 | 96.2 |
| Full fibre (% of postcodes) | 51% | 38% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 103 | 211 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers