←Back to overview
Compare · Paradise
Paradise (Somerset) vs Paradise (North East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Paradise Huish Episcopi parish, Somerset | Paradise North East |
|---|---|---|
| Local figures cover | Huish Episcopi parish | Central Paradise |
| Population | 2,644 | n/a |
| Median property price | £295,000 | £132,000 |
| Sales (12 months) | 31 | 133 |
| Crime per 1,000 | 79 | 152 |
| Avg broadband (Mbps) | 70.8 | 151.3 |
| Full fibre (% of postcodes) | 51% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 103 | 1,991 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Metrocentre |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers