←Back to overview
Compare · Paradise
Paradise (Somerset) vs Paradise (Telford and Wrekin)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Paradise Huish Episcopi parish, Somerset | Paradise The Gorge parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Huish Episcopi parish | The Gorge parish |
| Population | 2,644 | 3,966 |
| Median property price | £295,000 | £262,500 |
| Sales (12 months) | 31 | 63 |
| Crime per 1,000 | 79 | 87 |
| Avg broadband (Mbps) | 70.8 | 104.1 |
| Full fibre (% of postcodes) | 51% | 26% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 103 | 284 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers