←Back to overview
Compare · Pibsbury
Pibsbury vs Langport
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Pibsbury Huish Episcopi parish, Somerset | Langport Somerset |
|---|---|---|
| Local figures cover | Huish Episcopi parish | Langport parish |
| Population | 2,644 | 1,079 |
| Median property price | £295,000 | £187,050 |
| Sales (12 months) | 31 | 17 |
| Crime per 1,000 | 79 | 140 |
| Avg broadband (Mbps) | 70.8 | 58.1 |
| Full fibre (% of postcodes) | 51% | 28% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 64% |
| Active businesses | 103 | 102 |
| River/sea flood risk | High | High |
| Nearest station | Yeovil Pen Mill | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers