←Back to overview
Crime · Pibsbury
Reported crime in the parish of Huish Episcopi
400 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
The figures on this page are for the parish of Huish Episcopi, which includes Pibsbury. There are no separate figures for Pibsbury. What each figure covers
Total incidents
400
Rate / 1,000
79
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 168 | 42% |
| Shoplifting | 64 | 16% |
| Anti social behaviour | 43 | 11% |
| Public order | 39 | 10% |
| Other theft | 30 | 8% |
| Criminal damage and arson | 18 | 5% |
| Vehicle crime | 10 | 3% |
| Burglary | 10 | 3% |
| Other crime | 9 | 2% |
| Drugs | 4 | 1% |
| Theft from the person | 2 | 1% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 10 | 18 | 23 | 23 | 25 | 13 | 9 | 10 | 6 | 7 | 10 | 168 |
| Shoplifting | 6 | 5 | 2 | 2 | 20 | 4 | 5 | 3 | 7 | 1 | 4 | 5 | 64 |
| Anti social behaviour | 2 | 2 | 4 | 4 | 9 | 1 | 7 | 1 | 4 | 5 | 4 | 43 | |
| Public order | 4 | 3 | 9 | 4 | 4 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 39 |
| Other theft | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 30 | |
| Criminal damage and arson | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 18 | |||
| Vehicle crime | 2 | 1 | 3 | 3 | 1 | 10 | |||||||
| Burglary | 3 | 1 | 1 | 1 | 1 | 3 | 10 | ||||||
| Other crime | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | |||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 35 | 27 | 44 | 45 | 69 | 36 | 24 | 27 | 25 | 16 | 21 | 31 | 400 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Pibsbury, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,072.