←Back to overview
Businesses · Rodbaston
Businesses in the parish of Penkridge
494 active companies registered locally, about 54 per 1,000 residents.
The figures on this page are for the parish of Penkridge, which includes Rodbaston. There are no separate figures for Rodbaston. What each figure covers
Active companies
494
Per 1,000 residents
54
New in 12 months
40
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 88 | 18% |
| Professional services | 69 | 14% |
| Retail & wholesale | 60 | 12% |
| Real estate | 46 | 9% |
| Admin & support | 36 | 7% |
| Tech & media | 30 | 6% |
| Manufacturing | 24 | 5% |
| Finance | 21 | 4% |
| Other services | 20 | 4% |
| Hospitality | 19 | 4% |
| Transport & storage | 13 | 3% |
| Healthcare | 13 | 3% |
| Agriculture | 9 | 2% |
| Education | 9 | 2% |
| Arts & leisure | 9 | 2% |
| Dormant companies | 8 | 2% |
| Households & property management | 5 | 1% |
| Utilities | 3 | 1% |
| Water & waste | 3 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.