←Back to overview
Compare · Rodbaston
Rodbaston vs Gailey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rodbaston Penkridge parish, Staffordshire | Gailey Penkridge parish, Staffordshire |
|---|---|---|
| Local figures cover | Penkridge parish | Penkridge parish |
| Population | 9,140 | 9,140 |
| Median property price | £287,500 | £287,500 |
| Sales (12 months) | 109 | 109 |
| Crime per 1,000 | 87 | 87 |
| Avg broadband (Mbps) | 74.6 | 74.6 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 494 | 494 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers