←Back to overview
Food hygiene · Ty Llwyn
Food hygiene ratings in the community of Ebbw Vale South
55 food businesses inspected. 29 (53%) hold the top 5-star rating.
The figures on this page are for the community of Ebbw Vale South, which includes Ty Llwyn. There are no separate figures for Ty Llwyn. What each figure covers
Rating distribution
5
29
4
19
3
3
2
1
1
2
0
1
5 (very good)430 to 2Awaiting or exemptCentre of Ty Llwyn
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | NP23 6AY | 5 |
| Cafe @ evi | Pub/bar/nightclub | NP23 6BE | 5 |
| Community Cafe | Other catering premises | NP23 6AN | 5 |
| Continental Bar Ebbw Vale | Pub/bar/nightclub | NP23 6HG | 5 |
| Domino's Pizza | Takeaway/sandwich shop | NP23 6AY | 5 |
| Ebbw Fawr Community Primary Phase and Pen y Cwm School | School/college/university | NP23 6AN | 5 |
| Ebbw Vale Conservative Club | Pub/bar/nightclub | NP23 6HG | 5 |
| Ebbw Vale Mini Market | Retailers - other | NP23 6BE | 5 |
| Ebbw Vale Post Office | Retailers - other | NP23 6HW | 5 |
| Ella's Cakes and Bakes | Retailers - other | NP23 6BD | 5 |
| Festival Service Station | Retailers - other | NP23 8UW | 5 |
| Flames Kebab | Takeaway/sandwich shop | NP23 6HH | 5 |
| Fresh & Fruity | Retailers - other | NP23 6HH | 5 |
| General Offices | Retailers - other | NP23 6AA | 5 |
| Global Foods | Retailers - other | NP23 6HJ | 5 |
| Home Bargains | Retailers - other | NP23 6JG | 5 |
| Iceland | Retailers - supermarkets/hypermarkets | NP23 6AY | 5 |
| Little Stars Nursery (including Big Stars Kids Club) | School/college/university | NP23 6AN | 5 |
| McDonald's | Restaurant/Cafe/Canteen | NP23 6AY | 5 |
| Morgan Plaza | Pub/bar/nightclub | NP23 6HG | 5 |
| Morgan's Wine Bar | Pub/bar/nightclub | NP23 6HG | 5 |
| Premier Stores | Retailers - other | NP23 6BE | 5 |
| Presso Café Grill | Restaurant/Cafe/Canteen | NP23 6HL | 5 |
| Shane's Fish Bar (Ebbw Vale) | Takeaway/sandwich shop | NP23 6BG | 5 |
| Sugar & Crumbs Ebbw Vale | Restaurant/Cafe/Canteen | NP23 6HP | 5 |
| The Book Bocs | Restaurant/Cafe/Canteen | NP23 6BE | 5 |
| The Picture House | Pub/bar/nightclub | NP23 6HP | 5 |
| Valley Spice Indian Restaurant and Takeaway | Restaurant/Cafe/Canteen | NP23 6BE | 5 |
| Wok Gourmet | Takeaway/sandwich shop | NP23 6HW | 5 |
| Annapoornaaa Limited Trading as Boom | Restaurant/Cafe/Canteen | NP23 6HH | 4 |
| Cafe Lina | Restaurant/Cafe/Canteen | NP23 6HW | 4 |
| Caffe Della Citta | Restaurant/Cafe/Canteen | NP23 6HG | 4 |
| Coleg Gwent BG Learning Zone Refectory and Coffee Shop | Other catering premises | NP23 6GL | 4 |
| Daff and Dill Ltd | Retailers - other | NP23 8XA | 4 |
| Ebbw Vale Ex-Servicemens Institute Ltd | Pub/bar/nightclub | NP23 6EF | 4 |
| Ebbw Vale Fish Bar | Takeaway/sandwich shop | NP23 6HQ | 4 |
| Ebbw Vale Learning Community Secondary Campus | School/college/university | NP23 6GL | 4 |
| Ebbw Vale Sports Centre | Other catering premises | NP23 6GL | 4 |
| Frenchies | Takeaway/sandwich shop | NP23 6BB | 4 |
| Greggs | Retailers - other | NP23 6HL | 4 |
| Grist Family Butchers | Retailers - other | NP23 6HL | 4 |
| Kim's Kitchen | Takeaway/sandwich shop | NP23 6HG | 4 |
| Positif Care Ltd | Caring Premises | NP23 6LP | 4 |
| Red Rose Care Home | Caring Premises | NP23 8UP | 4 |
| Shasan Shop | Retailers - other | NP23 6HN | 4 |
| Vantastic Burgers | Other catering premises | NP23 6HP | 4 |
| Westend Cafe | Restaurant/Cafe/Canteen | NP23 6HS | 4 |
| Ysbyty Aneurin Bevan | Caring Premises | NP23 8XA | 4 |
| Cowgirl Burgers | Restaurant/Cafe/Canteen | NP23 6HN | 3 |
| Family Kebab | Takeaway/sandwich shop | NP23 6HJ | 3 |
| Sun Do | Takeaway/sandwich shop | NP23 6BE | 3 |
| Kung Fu | Takeaway/sandwich shop | NP23 6BG | 2 |
| Pizza Addict | Takeaway/sandwich shop | NP23 6BE | 1 |
| RTB (Ebbw Vale) RFC | Pub/bar/nightclub | NP23 6BP | 1 |
| Food Point | Takeaway/sandwich shop | NP23 6HN | 0 |
| Allied Pharmacy Ebbw Vale | Retailers - other | NP23 6HP | Exempt |
| Blaenau Gwent County Borough Council (Goldworks) | Retailers - other | NP23 6GR | Exempt |
| Boots UK Ltd | Retailers - other | NP23 6HL | Exempt |
| Card Factory | Retailers - other | NP23 6HL | Exempt |
| Marshalls Newsagents | Retailers - other | NP23 6HL | Exempt |
| Peacocks | Retailers - other | NP23 6HP | Exempt |
| Savers | Retailers - other | NP23 6HW | Exempt |
| Sun Valley | Restaurant/Cafe/Canteen | NP23 6HH | Exempt |
| Trade Team Ltd | Restaurant/Cafe/Canteen | NP23 8XF | Exempt |
| WELL Pharmacy | Retailers - other | NP23 6JG | Exempt |
| LNM Ltd | Retailers - other | NP23 6HW | Awaiting inspection |
| Premier Cash & Carry Ltd | Retailers - other | NP23 6UJ | Awaiting inspection |
| The Rookery Residential Home | Caring Premises | NP23 6EF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.