←Back to overview
Businesses · Westcroft
Businesses in the parish of Essington
166 active companies registered locally, about 32 per 1,000 residents.
The figures on this page are for the parish of Essington, which includes Westcroft. There are no separate figures for Westcroft. What each figure covers
Active companies
166
Per 1,000 residents
32
New in 12 months
15
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 40 | 24% |
| Real estate | 20 | 12% |
| Retail & wholesale | 19 | 11% |
| Manufacturing | 13 | 8% |
| Professional services | 11 | 7% |
| Hospitality | 10 | 6% |
| Arts & leisure | 9 | 5% |
| Education | 7 | 4% |
| Tech & media | 6 | 4% |
| Admin & support | 6 | 4% |
| Healthcare | 5 | 3% |
| Transport & storage | 4 | 2% |
| Dormant companies | 4 | 2% |
| Other services | 3 | 2% |
| Households & property management | 3 | 2% |
| Agriculture | 2 | 1% |
| Finance | 2 | 1% |
| Utilities | 1 | 1% |
| Other | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.