←Back to overview
Crime · The Gutter
Reported crime in the parish of Belper
1,134 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
The figures on this page are for the parish of Belper, which includes The Gutter. There are no separate figures for The Gutter. What each figure covers
Total incidents
1,134
Rate / 1,000
53
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 525 | 46% |
| Anti social behaviour | 144 | 13% |
| Public order | 114 | 10% |
| Criminal damage and arson | 86 | 8% |
| Shoplifting | 86 | 8% |
| Other theft | 79 | 7% |
| Vehicle crime | 30 | 3% |
| Other crime | 25 | 2% |
| Burglary | 18 | 2% |
| Drugs | 15 | 1% |
| Possession of weapons | 7 | 1% |
| Theft from the person | 4 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 50 | 42 | 35 | 49 | 43 | 33 | 39 | 43 | 40 | 54 | 51 | 46 | 525 |
| Anti social behaviour | 24 | 7 | 11 | 6 | 10 | 6 | 4 | 9 | 17 | 12 | 20 | 18 | 144 |
| Public order | 14 | 6 | 9 | 6 | 7 | 12 | 8 | 6 | 7 | 13 | 16 | 10 | 114 |
| Criminal damage and arson | 9 | 12 | 9 | 9 | 8 | 3 | 7 | 7 | 7 | 4 | 5 | 6 | 86 |
| Shoplifting | 10 | 9 | 8 | 6 | 4 | 8 | 4 | 6 | 9 | 10 | 9 | 3 | 86 |
| Other theft | 9 | 13 | 6 | 5 | 4 | 7 | 11 | 9 | 3 | 6 | 3 | 3 | 79 |
| Vehicle crime | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 6 | 6 | 1 | 30 | |
| Other crime | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 3 | 2 | 25 | |
| Burglary | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 18 | |||
| Drugs | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 15 | |||||
| Possession of weapons | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 122 | 93 | 85 | 94 | 81 | 79 | 80 | 87 | 95 | 118 | 106 | 94 | 1134 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Gutter, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,535.