←Back to overview
Compare · Titcomb
Titcomb vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Titcomb Kintbury parish, West Berkshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Kintbury parish | Ashford Hill with Headley parish |
| Population | 2,599 | 1,493 |
| Median property price | £395,000 | £781,000 |
| Sales (12 months) | 24 | 16 |
| Crime per 1,000 | 34 | 51 |
| Avg broadband (Mbps) | 77.2 | 152.7 |
| Full fibre (% of postcodes) | 95% | 79% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 78% | 83% |
| Active businesses | 96 | 85 |
| River/sea flood risk | n/a | High |
| Nearest station | Kintbury | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers