←Back to overview
Property · Titcomb
Property sales in the parish of Kintbury
24 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kintbury, which includes Titcomb. There are no separate figures for Titcomb. What each figure covers
Median price
£395,000
Sales (12m)
24
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Titcomb
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 33 | £560,000 |
| Detached | 32 | £850,000 |
| Semi-detached | 28 | £395,000 |
| Terraced | 21 | £320,000 |
| Other | 6 | £1,100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Station Road, Kintbury | RG17 9UP | Terraced | Freehold | £370,000 |
| 29 May 2026 | , Kintbury Holt | RG20 0DD | Other | Freehold | £710,000 |
| 06 Mar 2026 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £677,500 |
| 06 Feb 2026 | Burtons Hill, Kintbury | RG17 9XJ | Semi-detached | Freehold | £280,000 |
| 06 Feb 2026 | Craven Way, Kintbury | RG17 9XG | Semi-detached | Freehold | £375,000 |
| 06 Feb 2026 | Queens Way, Kintbury | RG17 9XE | Semi-detached | Freehold | £380,000 |
| 05 Feb 2026 | Church Street, Kintbury | RG17 9TR | Detached | Freehold | £1,025,000 |
| 02 Feb 2026 | Titcombe Lane, Kintbury | RG17 9SZ | Detached | Freehold | £2,350,000 |
| 19 Dec 2025 | , Elcot | RG20 8NJ | Terraced | Freehold | £325,000 |
| 05 Dec 2025 | The Pentlands, Kintbury | RG17 9XB | Terraced | Freehold | £272,000 |
| 05 Dec 2025 | Laylands Green, Kintbury | RG17 9UL | Flat/Maisonette | Freehold | £355,000 |
| 28 Nov 2025 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £320,000 |
| 28 Nov 2025 | Newbury Street, Kintbury | RG17 9UX | Detached | Freehold | £410,000 |
| 11 Nov 2025 | Burtons Hill, Kintbury | RG17 9XJ | Detached | Freehold | £450,000 |
| 10 Oct 2025 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £295,000 |
| 22 Sept 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £330,000 |
| 01 Sept 2025 | Newbury Street, Kintbury | RG17 9UX | Detached | Freehold | £345,000 |
| 29 Aug 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £650,000 |
| 28 Aug 2025 | Laylands Green, Kintbury | RG17 9UD | Detached | Freehold | £820,000 |
| 18 Aug 2025 | Laylands Green, Kintbury | RG17 9UL | Terraced | Freehold | £375,000 |
| 15 Aug 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £445,000 |
| 07 Aug 2025 | Church Street, Kintbury | RG17 9TR | Detached | Freehold | £1,060,000 |
| 31 Jul 2025 | Kennel Cottages, Elcot | RG20 8NH | Terraced | Freehold | £450,000 |
| 30 Jul 2025 | High Street, Kintbury | RG17 9TN | Detached | Freehold | £695,000 |
| 26 Jun 2025 | Winding Wood, Kintbury | RG17 9RN | Detached | Freehold | £2,500,000 |
| 23 Jun 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £850,000 |
| 17 Jun 2025 | Harold Road, Kintbury | RG17 9UZ | Detached | Freehold | £625,000 |
| 06 Jun 2025 | Station Road, Kintbury | RG17 9UR | Flat/Maisonette | Leasehold | £214,000 |
| 30 May 2025 | Templeton Road, Kintbury | RG17 9AF | Flat/Maisonette | Leasehold | £515,000 |
| 13 May 2025 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £550,000 |
| 09 May 2025 | Elizabeth Gardens, Kintbury | RG17 9TB | Detached | Freehold | £867,500 |
| 02 May 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £390,000 |
| 23 Apr 2025 | Templeton Road, Kintbury | RG17 9AF | Flat/Maisonette | Leasehold | £550,000 |
| 11 Apr 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £570,000 |
| 01 Apr 2025 | , Elcot | RG20 8NJ | Terraced | Freehold | £325,000 |
| 31 Mar 2025 | , Elcot | RG20 8NJ | Terraced | Freehold | £320,000 |
| 31 Mar 2025 | Forge Close, Kintbury | RG17 9XX | Detached | Freehold | £850,000 |
| 28 Mar 2025 | Harold Road, Kintbury | RG17 9UZ | Semi-detached | Freehold | £522,250 |
| 26 Mar 2025 | Church Street, Kintbury | RG17 9TR | Semi-detached | Freehold | £520,000 |
| 26 Mar 2025 | Wallingtons Road, Kintbury | RG17 9TP | Detached | Freehold | £910,000 |
| 26 Mar 2025 | The Pentlands, Kintbury | RG17 9XB | Semi-detached | Freehold | £395,000 |
| 21 Feb 2025 | Craven Close, Kintbury | RG17 9XF | Semi-detached | Freehold | £395,000 |
| 14 Feb 2025 | , Elcot | RG20 8NJ | Other | Freehold | £15,200,000 |
| 11 Feb 2025 | , Elcot | RG20 8NN | Other | Freehold | £925,000 |
| 04 Feb 2025 | , Hungerford Park | RG17 0UT | Semi-detached | Freehold | £2,300,000 |
| 03 Feb 2025 | Station Road, Kintbury | RG17 9UP | Terraced | Freehold | £480,000 |
| 24 Jan 2025 | Gladstone Close, Kintbury | RG17 9XU | Semi-detached | Freehold | £346,000 |
| 23 Jan 2025 | Burtons Hill, Kintbury | RG17 9XJ | Detached | Freehold | £385,000 |
| 23 Jan 2025 | Station Road, Kintbury | RG17 9UP | Detached | Freehold | £840,000 |
| 06 Jan 2025 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £340,000 |
| 13 Dec 2024 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £310,000 |
| 06 Dec 2024 | High Street, Kintbury | RG17 9TW | Semi-detached | Freehold | £270,000 |
| 26 Nov 2024 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £290,000 |
| 01 Nov 2024 | , Kintbury Holt | RG20 0DD | Detached | Freehold | £1,350,000 |
| 11 Oct 2024 | Queens Way, Kintbury | RG17 9XD | Semi-detached | Freehold | £430,000 |
| 19 Sept 2024 | Long Close, Kintbury | RG17 9XQ | Semi-detached | Freehold | £356,500 |
| 12 Sept 2024 | Inkpen Road, Kintbury | RG17 9TX | Semi-detached | Freehold | £322,000 |
| 04 Sept 2024 | Templeton Road, Kintbury | RG17 9TH | Detached | Freehold | £1,700,000 |
| 30 Aug 2024 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £675,000 |
| 30 Aug 2024 | Forge Close, Kintbury | RG17 9XX | Detached | Freehold | £750,000 |
| 28 Aug 2024 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £310,000 |
| 23 Aug 2024 | Templeton Road, Kintbury | RG17 9SG | Detached | Freehold | £1,030,000 |
| 19 Aug 2024 | Church Street, Kintbury | RG17 9TR | Detached | Freehold | £760,000 |
| 13 Aug 2024 | High Street, Kintbury | RG17 9TL | Semi-detached | Freehold | £551,500 |
| 02 Aug 2024 | Laylands Green, Kintbury | RG17 9UD | Detached | Freehold | £675,000 |
| 19 Jul 2024 | Dunn Crescent, Kintbury | RG17 9UH | Terraced | Freehold | £245,000 |
| 12 Jul 2024 | Hop Gardens, Kintbury | RG17 9AB | Semi-detached | Freehold | £310,000 |
| 09 Jul 2024 | , Elcot | RG20 8NH | Other | Freehold | £530,000 |
| 14 Jun 2024 | Kennet Road, Kintbury | RG17 9XP | Semi-detached | Freehold | £270,000 |
| 04 Jun 2024 | The Haven, Kintbury | RG17 9TY | Terraced | Freehold | £250,000 |
| 17 May 2024 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £630,000 |
| 17 May 2024 | Kennet Road, Kintbury | RG17 9XW | Terraced | Freehold | £330,000 |
| 17 May 2024 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £725,000 |
| 16 May 2024 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £799,995 |
| 30 Apr 2024 | Newbury Street, Kintbury | RG17 9UX | Semi-detached | Freehold | £255,000 |
| 26 Apr 2024 | , Elcot | RG20 8NJ | Flat/Maisonette | Freehold | £500,000 |
| 26 Apr 2024 | The Cliffs, Kintbury | RG17 9TT | Terraced | Freehold | £240,000 |
| 12 Apr 2024 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £650,000 |
| 09 Apr 2024 | , Elcot | RG20 8NJ | Flat/Maisonette | Freehold | £245,000 |
| 25 Mar 2024 | High Street, Kintbury | RG17 9TW | Semi-detached | Freehold | £410,000 |
| 21 Mar 2024 | Kintbury Square, Kintbury | RG17 9US | Detached | Freehold | £710,000 |
| 21 Mar 2024 | Ashton Place, Kintbury | RG17 9XS | Semi-detached | Freehold | £280,000 |
| 15 Mar 2024 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £540,000 |
| 12 Mar 2024 | High Street, Kintbury | RG17 9TN | Detached | Freehold | £1,020,000 |
| 07 Mar 2024 | High Street, Kintbury | RG17 9TL | Semi-detached | Freehold | £465,000 |
| 27 Feb 2024 | , Radley | RG17 0PB | Detached | Freehold | £1,975,000 |
| 26 Feb 2024 | Church Street, Kintbury | RG17 9TR | Semi-detached | Freehold | £1,225,000 |
| 23 Jan 2024 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £540,000 |
| 18 Dec 2023 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £580,000 |
| 15 Dec 2023 | Templeton Road, Kintbury | RG17 9AE | Flat/Maisonette | Leasehold | £550,000 |
| 15 Dec 2023 | Laylands Green, Kintbury | RG17 9UL | Semi-detached | Freehold | £350,000 |
| 05 Dec 2023 | The Croft, Kintbury | RG17 9TS | Detached | Freehold | £1,700,000 |
| 30 Nov 2023 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £650,000 |
| 10 Nov 2023 | Harold Road, Kintbury | RG17 9UZ | Semi-detached | Freehold | £412,500 |
| 26 Oct 2023 | Templeton Road, Kintbury | RG17 9AA | Flat/Maisonette | Leasehold | £499,995 |
| 12 Oct 2023 | Dunn Crescent, Kintbury | RG17 9UH | Detached | Freehold | £501,700 |
| 06 Oct 2023 | Newbury Street, Kintbury | RG17 9UU | Detached | Freehold | £720,000 |
| 15 Sept 2023 | Templeton Road, Kintbury | RG17 9AF | Flat/Maisonette | Leasehold | £650,000 |
| 31 Aug 2023 | Station Road, Kintbury | RG17 9UP | Semi-detached | Freehold | £300,000 |
| 31 Aug 2023 | Station Road, Kintbury | RG17 9UP | Detached | Freehold | £650,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kintbury. Crown copyright.