←Back to overview
Compare · Titcomb
Titcomb vs Ashton Keynes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Titcomb Kintbury parish, West Berkshire | Ashton Keynes Wiltshire |
|---|---|---|
| Local figures cover | Kintbury parish | Ashton Keynes parish |
| Population | 2,599 | 1,425 |
| Median property price | £395,000 | £700,000 |
| Sales (12 months) | 24 | 19 |
| Crime per 1,000 | 34 | 33 |
| Avg broadband (Mbps) | 77.2 | 52.4 |
| Full fibre (% of postcodes) | 95% | 16% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 78% | 75% |
| Active businesses | 96 | 92 |
| River/sea flood risk | n/a | High |
| Nearest station | Kintbury | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers