←Back to overview
Compare · Titcomb
Titcomb vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Titcomb Kintbury parish, West Berkshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Kintbury parish | Steeple Langford parish |
| Population | 2,599 | 504 |
| Median property price | £395,000 | £475,000 |
| Sales (12 months) | 24 | 7 |
| Crime per 1,000 | 34 | 72 |
| Avg broadband (Mbps) | 77.2 | 66.6 |
| Full fibre (% of postcodes) | 95% | 96% |
| Schools in the area | 4 | n/a |
| Food 5-star (%) | 78% | 33% |
| Active businesses | 96 | 23 |
| River/sea flood risk | n/a | High |
| Nearest station | Kintbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers