←Back to overview
Compare · High Wych
High Wych vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Wych Hertfordshire | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | High Wych parish | North Weald Bassett parish |
| Population | 841 | 6,448 |
| Median property price | £465,500 | £485,000 |
| Sales (12 months) | 10 | 95 |
| Crime per 1,000 | 50 | 89 |
| Avg broadband (Mbps) | 124.6 | 199.8 |
| Full fibre (% of postcodes) | 54% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 83% |
| Active businesses | 67 | 652 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harlow Mill | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers