←Back to overview
Food hygiene · High Wych
Food hygiene ratings in High Wych
8 food businesses inspected. 4 (50%) hold the top 5-star rating.
Rating distribution
5
4
4
2
3
2
5 (very good)430 to 2Awaiting or exemptCentre of High Wych
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 45Lunchtime Company At High Wych Primary School | School/college/university | CM21 0JB | 5 |
| Buffalo Joes | Mobile caterer | CM21 0LX | 5 |
| The Coffee Lounge | Restaurant/Cafe/Canteen | CM21 0JJ | 5 |
| The Rising Sun | Pub/bar/nightclub | CM21 0HZ | 5 |
| Stumps Heccsport | Restaurant/Cafe/Canteen | CM21 0LL | 4 |
| The Queens Head | Pub/bar/nightclub | CM21 0LS | 4 |
| Chandini Restaurant | Restaurant/Cafe/Canteen | CM21 0HY | 3 |
| The Manor Of Groves | Hotel/bed & breakfast/guest house | CM21 0JL | 3 |
| Loaded, By Borough & Co | Mobile caterer | CM21 0LR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.