←Back to overview
Crime · High Wych
Reported crime in High Wych
71 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
Total incidents
71
Rate / 1,000
50
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 20% |
| Vehicle crime | 14 | 20% |
| Anti social behaviour | 13 | 18% |
| Other theft | 13 | 18% |
| Burglary | 6 | 8% |
| Criminal damage and arson | 4 | 6% |
| Public order | 4 | 6% |
| Drugs | 2 | 3% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 14 | ||||
| Vehicle crime | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 14 | ||||
| Anti social behaviour | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 13 | ||||
| Other theft | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 13 | |||
| Burglary | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | |||||||
| Public order | 1 | 1 | 1 | 1 | 4 | |||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 4 | 6 | 14 | 4 | 9 | 10 | 5 | 5 | 7 | 5 | 2 | 71 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Wych, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,414.