←Back to overview
Property · High Wych
Property sales in High Wych
10 residential transactions recorded in the past 12 months.
Median price
£465,500
Sales (12m)
10
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Wych
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 45 | £460,000 |
| Detached | 34 | £819,500 |
| Terraced | 28 | £365,000 |
| Other | 13 | £450,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Mabeys Walk, High Wych | CM21 0HN | Semi-detached | Freehold | £540,000 |
| 31 Jul 2026 | High Wych Lane, High Wych | CM21 0JN | Detached | Freehold | £600,000 |
| 31 Jul 2026 | Blacksmith Way, High Wych | CM21 0NA | Terraced | Freehold | £282,500 |
| 06 May 2026 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £375,000 |
| 30 Apr 2026 | , Trimms Green | CM21 0LX | Semi-detached | Freehold | £730,000 |
| 22 Apr 2026 | Slough Road, Allens Green | CM21 0LR | Terraced | Freehold | £640,000 |
| 13 Mar 2026 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £371,305 |
| 06 Jan 2026 | Mabeys Walk, High Wych | CM21 0HN | Semi-detached | Freehold | £450,000 |
| 28 Nov 2025 | Alexander Cottages, High Wych | CM21 0JX | Semi-detached | Freehold | £481,000 |
| 03 Nov 2025 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £325,000 |
| 29 Aug 2025 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £482,000 |
| 28 Aug 2025 | Slough Road, Allens Green | CM21 0LR | Detached | Freehold | £500,000 |
| 20 Aug 2025 | Mansfield, High Wych | CM21 0JT | Semi-detached | Freehold | £600,000 |
| 28 Jul 2025 | High Wych Lane, High Wych | CM21 0JL | Semi-detached | Freehold | £460,000 |
| 26 Jun 2025 | High Wych Road, High Wych | CM21 0JD | Other | Freehold | £819,000 |
| 05 Jun 2025 | Mabeys Walk, High Wych | CM21 0HN | Terraced | Freehold | £395,000 |
| 03 Jun 2025 | Slough Road, Allens Green | CM21 0LR | Detached | Freehold | £1,075,000 |
| 05 Dec 2024 | High Wych Lane, High Wych | CM21 0JR | Detached | Freehold | £1,150,000 |
| 22 Nov 2024 | Mansfield, High Wych | CM21 0JT | Semi-detached | Freehold | £467,500 |
| 14 Nov 2024 | Clovelly Cottages, High Wych | CM21 0JW | Semi-detached | Freehold | £482,000 |
| 31 Oct 2024 | Slough Road, Allens Green | CM21 0LR | Detached | Freehold | £1,448,001 |
| 16 Sept 2024 | , Allens Green | CM21 0LS | Semi-detached | Freehold | £611,000 |
| 05 Aug 2024 | Blacksmith Way, High Wych | CM21 0NA | Terraced | Freehold | £318,000 |
| 05 Jul 2024 | Blacksmith Way, High Wych | CM21 0NA | Terraced | Freehold | £332,000 |
| 28 Jun 2024 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £819,500 |
| 14 Jun 2024 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £325,000 |
| 06 Jun 2024 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £380,000 |
| 23 May 2024 | High Wych Lane, High Wych | CM21 0JJ | Semi-detached | Freehold | £385,000 |
| 23 Feb 2024 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £745,000 |
| 26 Jan 2024 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £385,000 |
| 19 Dec 2023 | High Wych Lane, High Wych | CM21 0JL | Detached | Freehold | £875,000 |
| 27 Oct 2023 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £815,000 |
| 08 Sept 2023 | Chandlers Lane, High Wych | CM21 0LP | Detached | Freehold | £840,000 |
| 31 Aug 2023 | High Wych Lane, High Wych | CM21 0JJ | Semi-detached | Freehold | £473,000 |
| 11 Aug 2023 | High Wych Road, High Wych | CM21 0HX | Detached | Freehold | £890,000 |
| 22 Jun 2023 | West Road, Sawbridgeworth | CM21 0LJ | Detached | Freehold | £850,000 |
| 21 Jun 2023 | Spellbrook Lane, Sawbridgeworth | CM21 0NB | Detached | Freehold | £2,200,000 |
| 29 Mar 2023 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £350,000 |
| 16 Mar 2023 | High Wych Road, High Wych | CM21 0HX | Other | Freehold | £835,000 |
| 03 Mar 2023 | Spellbrook Lane, Sawbridgeworth | CM21 0NB | Semi-detached | Freehold | £680,000 |
| 28 Feb 2023 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £296,000 |
| 24 Feb 2023 | Spellbrook Lane, Sawbridgeworth | CM21 0NB | Other | Freehold | £1,615,000 |
| 17 Feb 2023 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £955,000 |
| 14 Feb 2023 | Eastwick Road, Gilston | CM20 2RP | Semi-detached | Freehold | £285,000 |
| 06 Jan 2023 | High Wych Lane, High Wych | CM21 0JP | Detached | Freehold | £1,117,500 |
| 05 Dec 2022 | Eastwick Road, Gilston | CM20 2RP | Semi-detached | Freehold | £275,000 |
| 25 Nov 2022 | Orchard Cottages, High Wych | CM21 0JJ | Semi-detached | Freehold | £558,000 |
| 25 Oct 2022 | Rook End, High Wych | CM21 0LL | Other | Freehold | £450,000 |
| 26 Aug 2022 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £275,000 |
| 24 Aug 2022 | Clovelly Cottages, High Wych | CM21 0JW | Semi-detached | Freehold | £570,000 |
| 12 Aug 2022 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £365,000 |
| 29 Jul 2022 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £350,000 |
| 13 Jul 2022 | Eastwick Road, Gilston | CM20 2RP | Terraced | Freehold | £350,000 |
| 27 Jun 2022 | Eastwick Road, Gilston | CM20 2RP | Other | Freehold | £50,000 |
| 31 May 2022 | Slough Road, Allens Green | CM21 0LR | Terraced | Freehold | £420,000 |
| 18 May 2022 | High Wych Lane, High Wych | CM21 0JJ | Semi-detached | Freehold | £755,000 |
| 22 Feb 2022 | High Wych Lane, High Wych | CM21 0JP | Detached | Freehold | £810,000 |
| 21 Jan 2022 | Rook End, High Wych | CM21 0LL | Terraced | Freehold | £845,000 |
| 20 Jan 2022 | Police Houses, High Wych | CM21 0HT | Semi-detached | Freehold | £600,000 |
| 22 Dec 2021 | Fryars Lane, High Wych | CM21 0LB | Semi-detached | Freehold | £350,000 |
| 16 Dec 2021 | , High Wych | CM21 0LB | Semi-detached | Freehold | £450,000 |
| 26 Nov 2021 | Half Moon Cottages, High Wych | CM21 0HY | Terraced | Freehold | £410,000 |
| 26 Nov 2021 | Slough Road, Allens Green | CM21 0LR | Semi-detached | Freehold | £610,000 |
| 19 Oct 2021 | High Wych Road, High Wych | CM21 0HZ | Semi-detached | Freehold | £495,000 |
| 12 Oct 2021 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £780,000 |
| 10 Sept 2021 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £534,000 |
| 18 Jun 2021 | , High Wych | CM21 0JU | Other | Freehold | £1,300,000 |
| 15 Apr 2021 | Blacksmith Way, High Wych | CM21 0NA | Semi-detached | Freehold | £365,000 |
| 09 Apr 2021 | Slough Road, Allens Green | CM21 0LR | Detached | Freehold | £725,000 |
| 31 Mar 2021 | Half Moon Cottages, High Wych | CM21 0HY | Semi-detached | Freehold | £405,000 |
| 25 Mar 2021 | Mabeys Walk, High Wych | CM21 0HN | Semi-detached | Freehold | £425,000 |
| 05 Mar 2021 | Rook End, High Wych | CM21 0LL | Terraced | Freehold | £360,000 |
| 02 Mar 2021 | High Wych Road, High Wych | CM21 0HZ | Semi-detached | Freehold | £430,000 |
| 17 Feb 2021 | Rook End, High Wych | CM21 0LL | Terraced | Freehold | £685,000 |
| 09 Feb 2021 | Blacksmith Way, High Wych | CM21 0NA | Terraced | Freehold | £293,000 |
| 11 Dec 2020 | Mansfield, High Wych | CM21 0JT | Terraced | Freehold | £436,000 |
| 27 Nov 2020 | Alexander Cottages, High Wych | CM21 0JX | Semi-detached | Freehold | £460,000 |
| 11 Nov 2020 | High Wych Lane, High Wych | CM21 0JL | Semi-detached | Freehold | £422,500 |
| 05 Nov 2020 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £414,000 |
| 29 Oct 2020 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £400,000 |
| 20 Oct 2020 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £774,950 |
| 15 Oct 2020 | Slough Road, Allens Green | CM21 0LR | Terraced | Freehold | £460,000 |
| 07 Aug 2020 | High Wych Road, High Wych | CM21 0JB | Detached | Freehold | £810,000 |
| 24 Jul 2020 | Sacombes Lane, Allens Green | CM21 0LU | Detached | Freehold | £1,600,001 |
| 19 Feb 2020 | High Wych Road, High Wych | CM21 0HZ | Semi-detached | Freehold | £470,000 |
| 14 Feb 2020 | Blacksmith Way, High Wych | CM21 0NA | Terraced | Freehold | £272,500 |
| 03 Jan 2020 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £690,000 |
| 06 Dec 2019 | High Wych Lane, High Wych | CM21 0JJ | Detached | Freehold | £650,000 |
| 03 Dec 2019 | High Wych Road, High Wych | CM21 0JB | Detached | Freehold | £850,000 |
| 20 Nov 2019 | High Wych Road, High Wych | CM21 0HX | Semi-detached | Freehold | £400,000 |
| 10 Jun 2019 | High Wych Road, High Wych | CM21 0HX | Detached | Freehold | £775,000 |
| 15 Mar 2019 | Chandlers Lane, Allens Green | CM21 0LY | Detached | Freehold | £900,000 |
| 05 Mar 2019 | Rook End, High Wych | CM21 0LL | Other | Freehold | £400,000 |
| 10 Jan 2019 | Dovedale, High Wych | CM21 0DT | Detached | Freehold | £900,000 |
| 04 Jan 2019 | High Wych Lane, High Wych | CM21 0JJ | Other | Freehold | £150,000 |
| 06 Dec 2018 | , High Wych | CM21 0JZ | Detached | Freehold | £1,170,000 |
| 03 Dec 2018 | West Road, Sawbridgeworth | CM21 0LJ | Other | Freehold | £3,000 |
| 22 Nov 2018 | Mabeys Walk, High Wych | CM21 0HN | Semi-detached | Freehold | £385,000 |
| 02 Nov 2018 | Mansfield, High Wych | CM21 0JT | Terraced | Freehold | £390,000 |
| 18 Sept 2018 | Broadfields, High Wych | CM21 0HU | Semi-detached | Freehold | £317,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Wych. Crown copyright.